| Management number | 218778437 | Release Date | 2026/05/03 | List Price | $23.96 | Model Number | 218778437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 789513796487 |
|---|---|
| Color | Black-3000k |
| Shape | Shell |
| Voltage | 3.7 Volts (DC) |
| Wattage | 3 watts |
| Bulb Base | GU10 |
| Lamp Type | Table Lamp |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Aoceley |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | Aoceley |
| Model Number | HT-010 |
| Power Source | Battery Powered |
| Shade Height | 15.2 Inches |
| Base Diameter | 3.89 Inches |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Die cast aluminum, Metal |
| Mounting Type | Long Life Battery |
| Control Method | Touch |
| Shade Material | acrylic,aluminum,metal |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Long Life Battery |
| Light Source Type | LED |
| Additional Features | Cordless, Dimmable, Energy Efficient, Memory Function, Rechargeable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3.89"D x 3.89"W x 14.96"H |
| Specific Uses For Product | Indoor & Outdoor Use |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form