| Management number | 224585503 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224585503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 762765217009 |
|---|---|
| ASIN | B0F12JM7B2 |
| Color | Grey |
| Speed | 16000 RPM |
| Style | Classic |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Material | Acrylonitrile Butadiene Styrene, Alloy Steel, Silicone |
| Room Type | Bedroom, Home Office, Living Room, Playroom, Study Room |
| Brand Name | owlrun |
| Light Type | LED |
| Model Name | K50 |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 0.63 Pounds |
| Model Number | K50 |
| Power Source | Battery Powered |
| Mounting Type | Wearable |
| Connector Type | USB Type C |
| Control Method | Touch |
| Collection Name | Waist Fans |
| Controller Type | Button Control |
| Number of Speeds | 5 |
| Special Features | LED Light, Lightweight, Portable |
| Air Flow Capacity | 19.8 Cubic Feet Per Minute |
| Specification Met | CCC |
| Electric Fan Design | Wearable Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 3.39"D x 1.81"W x 3.86"H |
| Recommended Uses For Product | Cooling, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form