| Management number | 215715374 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215715374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With MSM to support elasticity of joint tissue
| UPC | 099482422592 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | 365 by Whole Foods Market |
| Model Name | 365 By Whole Foods Market Supplements Bone Joint Glucosamine Chondroitin 240 Count |
| Unit Count | 240 Count |
| Dosage Form | Tablet |
| Item Weight | 1.6 ounces |
| Manufacturer | 365 by Whole Foods Market |
| Model Number | 242259 |
| Item Dimensions | 3.15 x 3.13 x 6.13 inches |
| Number of Items | 1 |
| Product Benefits | Supports |
| Allergen Information | Crustacean, Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine Chondrotin |
| Manufacturer Part Number | 0099482422592 |
| Total Servings Per Container | 240 |
| Global Trade Identification Number | 00099482422592 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form