| Management number | 219010641 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219010641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Voltage | 120 Volts |
| Wattage | 65 watts |
| Bulb Base | E26 |
| Room Type | Entryway |
| Brand Name | Meloght |
| Brightness | 6500 Lumen |
| Efficiency | Highly Efficient |
| Model Name | MESLT65DWD |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Meloght |
| Model Number | MESLT65DWD |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Wall Mount Soffit Mount |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 6500 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | MESLT65DWD |
| Item Dimensions L x W x H | 10.08"L x 5.71"W x 4.02"H |
| Specific Uses For Product | Garage, Garden, Pathway, Yard |
| Manufacturer Warranty Description | Limited. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form