| Management number | 216750212 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216750212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198715868043 |
|---|---|
| Flavor | Peach |
| Diet Type | Gluten Free, Halal, Keto, Plant Based, Vegan |
| Item Form | Gummy |
| Brand Name | ALTRALIFE |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | ALTRALIFE |
| Pill Coating | Sugar |
| Item Dimensions | 3 x 2.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Mood Support, Sleep Support, Stress Relief |
| Material Features | GMO Free, Low Carb, Natural |
| Special Ingredients | All-Natural, Gluten Free, Non-GMO, Vegan |
| Allergen Information | Gelatin Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Holy Basil, Kava Kava Root, Magnesium Glycinate, Rhodiola Rosea |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form