| Management number | 216833535 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216833535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 095897001407 |
|---|---|
| Flavor | Strongback Tea Bags 25 - Pack 3 |
| Item Form | Granules |
| Specialty | Herbal, Natural, Organic |
| Brand Name | Angel Brand |
| Unit Count | 25.0 Count |
| Tea Variety | Green |
| Manufacturer | Angel Brand |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Shelf Life | 730 Days |
| Special Ingredients | Ginger, Lemon Peel |
| Allergen Information | Gluten Free |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form