| Management number | 224214400 | Release Date | 2026/05/09 | List Price | $10.20 | Model Number | 224214400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003097533 |
|---|---|
| ASIN | B08GK5NRZ9 |
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Blossom Nature |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Blossom Nature |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form