| Management number | 223270275 | Release Date | 2026/05/09 | List Price | $25.20 | Model Number | 223270275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBHK3YXP |
|---|---|
| Brand | Armorcope |
| Room Type | Nursery |
| Alert Type | Motion Only |
| Model Name | CA48-2 |
| Mount Type | Surface Mount/ Wall Mount/ Celling Mount |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Kilograms |
| Manufacturer | Armorcope |
| Model Number | CA48-2 |
| Power Source | Corded Electric |
| BuiltIn Media | camera, user menu |
| Viewing Angle | 360 Degrees |
| Controller Type | Vicohome APP |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Installation Type | Surface Mount/ Wall Mount/ Celling Mount |
| Compatible Devices | Smartphone |
| Night Vision Range | 32 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | WiFi |
| Video Capture Resolution | 2k |
| Specific Uses For Product | Indoor Security,Pet Camera,Baby Monitor |
| Other Special Features of the Product | 360°PTZ Technology/Auto Tracking/One Click Call Safety |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form