| Management number | 215794124 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 215794124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Fl Oz (Pack of 12) |
|---|---|
| Flavor | Strawberry Basil |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Calorie Free, GMO Free, Sugar Free |
| Brand Name | Aura Bora |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 10 Pounds |
| Manufacturer | Aura Bora |
| Model Number | M093-DTC |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Region of Origin | United |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 4.55 Kilograms |
| Special Ingredients | Basil Leaf Extract, Lemongrass Leaf Extract |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10860002260935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form