| Management number | 217251416 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217251416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Serum |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | TheAgelessBox |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Hydrating, Nourishing, Repairing, Smoothening |
| Material Features | Natural, Plant-Based, Enriched with Botanical Extracts, High-Potency Vitamin C, Hydrating, Skin-Brightening, Non-Toxic, Free from Synthetic Dyes, Eco-Friendly, Gentle on Skin, Ayurvedic-Inspired Formula, Cruelty-Free Testing, Sustainably Sourced. |
| Active Ingredients | Niacinamide (Vitamin B3); Licorice Root Extract; Undecylenoyl Phenylalanine (Sepiwhite); Sodium Hyaluronate; Green Tea Leaf Extract; Seabuckthorn Seed Oil;, vitamin_c, vitamin_e |
| Material Type Free | Sulfate Free, Paraben Free, Formaldehyde Free, Phthalate Free, Mineral Oil Free, Retinyl Palmitate Free, Oxybenzone Free, Coal Tar Free, Hydroquinone Free, Triclosan Free, Triclocarban Free, Vegan, Cruelty Free, Silicone Free, Synthetic Fragrance Free, Dye Free, Non-GMO, Alcohol Free. |
| Special Ingredients | Antioxidants, Vitamin B5, Vitamin C, Vitamin E, Hyaluronic Acid, Brightening |
| Manufacturer Part Number | TAB8BLX89 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form