| Management number | 222847751 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 222847751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G7TL1ZQ2 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 91.4% Polyester,8.6% Spandex |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Bike, Cycling, Mountain Biking, Road Riding, Spinning |
| Item Type Name | Shorts |
| Collection Name | All Year Round |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 7" Inseam Padded Bike Shorts for Men |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form