| Management number | 220786703 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220786703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 1Pack |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Home Office Desk Chair |
| Pattern | Solid |
| Arm Style | Flip-Up Arms |
| Leg Style | Tapered Leg |
| Back Style | High Back, Mesh Back, Solid Back |
| Brand Name | BESTFAIR |
| Item Depth | 20 inches |
| Model Name | BF2202H |
| Seat Depth | 21.7 inches |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Is Foldable | Yes |
| Item Weight | 30 Pounds |
| Seat Height | 21.7 Inches |
| Finish Types | Mesh |
| Manufacturer | BESTFAIR |
| Model Number | BF2202H |
| Cushion Style | Boxed Edge |
| Fill Material | Mesh, Nylon, Stainless Steel |
| Material Type | Mesh, Metal, Nylon, Polypropylene |
| Seat Material | High Density Sponge |
| Is Customizable | No |
| Item Dimensions | 28.4 x 28.4 x 45.2 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Arm Rest, Back Support, Ergonomic, Rolling |
| Frame Material Type | Stainless Steel, Nylon |
| Included Components | Armrests, Backrest, Gas Lift, Headrest, Seat |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Cotton Blend |
| Manufacturer Part Number | BF2202H |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.4"D x 28.4"W x 45.2"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 3 |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form