| Management number | 213323473 | Release Date | 2026/04/12 | List Price | $103.79 | Model Number | 213323473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199874442280 |
|---|---|
| Size | 141 INCH x 138 INCH x 78 INCH |
| Color | Multicolor |
| Theme | Sport |
| Brand Name | Bestsun |
| Item Weight | 42 Pounds |
| Manufacturer | Bestsun |
| Material Type | Polyester |
| Item Dimensions | 141 x 138 x 78 inches |
| Number of Players | 3-5 |
| Included Components | 1 Inflatable Water Park, 1 Blower, 1 Carying Bag, 2 Blower Stakes, 2 Rings, 6 Water Park Stakes, 4 Repair Patches, 1 Hose Assembly Kit, 6 Target Balls, 1 Inflatable Basketball |
| Age Range Description | 3 To 10 Years |
| Manufacturer Part Number | SL2637 |
| Item Dimensions L x W x H | 141"L x 138"W x 78"H |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form