| Management number | 208795494 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208795494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bona Goldstandard Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Bona Fide |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Yoga |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04603805117988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form