| Management number | 213882482 | Release Date | 2026/04/12 | List Price | $147.40 | Model Number | 213882482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971290665 |
| Size | 275/50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 113.0 |
| Unit Count | 1.0 Count |
| Item Weight | 43.7 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Load Capacity | 2 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.90 |
| Item Type Name | Highway All-Season |
| Item Dimensions | 30.9 x 11.2 x 30.9 inches |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire |
| Global Trade Identification Number | 00092971290665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form