| Management number | 213897350 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213897350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | 10-Ply |
|---|---|
| UPC | 092971258955 092971271992 092971230654 092971216337 092971318062 768155403809 |
| Size | P275/50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 111.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26.9 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 22.33 Inches |
| Load Capacity | 5297.7 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.87 |
| Item Type Name | Highway All-Season |
| Item Dimensions | 32.87 x 11.61 x 32.87 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 60000 |
| Global Trade Identification Number | 00092971230654, 00092971258955, 00092971271992, 00092971318062, 00768155403809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form