| Management number | 219056189 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 219056189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190372969668 |
|---|---|
| Color | E12 Warm White |
| Shape | c7 |
| Voltage | 120 Volts (AC) |
| Wattage | 2 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | ZSSXOLED |
| Brightness | 200 Lumen |
| Efficiency | Energy Saving |
| Light Type | LED |
| Model Name | ZSSXOLED C7 E12 LED Bulbs Salt Lamp Light Bulb Replacement |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 0.01 Kilograms |
| Light Color | warm white |
| Manufacturer | lulusx |
| Model Number | E12 LED Bulb |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App, Touch |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Specification Met | Energy Efficient |
| Additional Features | Easy to Install, Energy Efficient, Instant On, Long Lasting, Low Power consumption |
| Included Components | High light transmission cover |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 85.00 |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Decoration, Home lighting, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form