| Management number | 221585297 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 221585297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige Pink Bow |
|---|---|
| Theme | Butterfly |
| Pattern | Butterfly |
| Brand Name | CAMTOP |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 2 Count |
| School Type | Elementary School |
| Material Type | Polyester |
| Product Style | Traditional |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Backpack Handbag |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.1"D x 11.8"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form