| Management number | 215718094 | Release Date | 2026/04/12 | List Price | $13.57 | Model Number | 215718094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395016318 |
|---|---|
| Color | No Color |
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 120 Count |
| Dosage Form | 1000 |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Carlson Labs |
| Model Number | 1631 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | omega-3 |
| Manufacturer Part Number | 1631 |
| Global Trade Identification Number | 00088395016318 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form