| Management number | 218431367 | Release Date | 2026/05/03 | List Price | $12.74 | Model Number | 218431367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Beige |
| Pattern | Printed |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Brand Name | codcm |
| Neck Style | Collared Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Button Down |
| Material Type | Cotton |
| Occasion Type | Honeymoon |
| Product Style | Soft |
| Number of Pieces | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form