| Management number | 218897040 | Release Date | 2026/05/03 | List Price | $22.35 | Model Number | 218897040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crosswind's HP010 Plus is an all-season, performance tire that's designed for use on compacts, coupes, sedans, and SUVs. Backed by a 50,000 mile limited manufacturer tread life warranty, the HP010 Plus utilizes rigid tread blocks that keep the tire stiff to enhance cornering performance and multi-shaped sipes that bite into the road to boost traction and handling in dry, wet, and light winter weather conditions.
| Ply | 4-Ply |
|---|---|
| Size | 185/60R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | CROSSWIND |
| Load Index | 84 |
| Load Range | LL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Crosswind |
| Model Number | HP010 Plus |
| Speed Rating | H |
| Item Diameter | 23.74 Inches |
| Load Capacity | 16 ounces |
| Section Width | 185 Millimeters |
| Tire Diameter | 23.74 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | CTR1773LL |
| OEM Equivalent Part Number | CTR1773LL |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 185/60R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form