| Management number | 217430613 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217430613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768771507806 |
|---|---|
| Color | Khaki |
| Shape | Special-shaped |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | kitchen islands, bedrooms,general indoor areas, entryways, corridors, libraries, bars, cafes, etc. |
| Brand Name | CXWV |
| Efficiency | High Efficiency |
| Model Name | CX-7 |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Khaki |
| Switch Type | Push Button |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CXWV |
| Model Number | CXWV-7 |
| Power Source | Electric |
| Material Type | Rattan |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Pendant light |
| Shade Material | Iron |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7"L x 11.8"W x 78.7"H |
| Specific Uses For Product | Chandeliers are suitable for general indoor areas, including restaurants, kitchen islands, bedrooms, reading rooms, basements, entryways, corridors, laundry rooms, libraries, bars, cafes, etc. |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form