| Management number | 215706019 | Release Date | 2026/04/12 | List Price | $41.98 | Model Number | 215706019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 670480300442 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | Enzyme Science |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Enzyme Science |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 2.8 x 5.3 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Dairy Free, Soy Free, Non GMO, Vegan, Kosher |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 11-30044 |
| Specific Uses For Product | Provides nutrient absorption and energy promotion |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form