| Management number | 214366493 | Release Date | 2026/04/12 | List Price | $27.60 | Model Number | 214366493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860007293474 |
|---|---|
| Color | Marine Teal |
| Theme | Sport |
| Cap Type | Flip Top Cap |
| Capacity | 740 Milliliters |
| With Lid | Yes |
| Brand Name | EXTREMEMIST |
| Model Name | GoMist Misting & Drinking Water Bottle |
| Unit Count | 1.0 Count |
| Item Height | 11.25 inches |
| Item Weight | 16 ounces |
| Is Oven Safe | No |
| Manufacturer | ExtremeMist |
| Base Diameter | 3.5 Inches |
| Material Type | Stainless Steel |
| Item Type Name | GoMist Misting and Drinking Water Bottle Teal |
| Number of Items | 1 |
| Additional Features | AS seen on Good Morning America! |
| Included Components | Complete Bottle, Spare Nozzle, USB-C Charging Cable |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.5"W x 11.25"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Jogging, Hiking, Cycling, Spectating, Travel, Sports |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00860007293474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form