| Management number | 215719924 | Release Date | 2026/04/12 | List Price | $23.98 | Model Number | 215719924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Wild Berry |
|---|---|
| Item Form | Liquid |
| Brand Name | FIRST ENDURANCE |
| Unit Count | 24.00 Count |
| Item Weight | 1.25 Kilograms |
| Part Number | Liquid Shot Parent |
| Manufacturer | FIRST ENDURANCE |
| Package Type | Soft Pack |
| Container Type | Bottle, Can |
| Each Unit Count | 1 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle, Can |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 1.25 Kilograms |
| Special Ingredients | Wild Berry natural flavor |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | slightly sweet |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Wild Berry or Kona Mocha flavored liquid with a light, neutral taste and thin consistency. |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form