| Management number | 218382988 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218382988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our minimalist Lulu sandals feature a timeless triangular vamp, softly padded leather uppers and our legendary ergonomic Microwobbleboard™ midsoles. The classic pick for those who are limiting themselves to a single new pair a season.
| UPC | 190035568214 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Wedge Heel, low-heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Thong |
| Strap Type | Thong |
| Style Name | T-Bar |
| Unit Count | 1.00 Count |
| Item Weight | 1.28 Pounds |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | FitFlop |
| Style Number | I88-001 |
| Sole Material | Rubber |
| Item Type Name | LULU LEATHER TOEPOST |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I88_001 |
| Global Trade Identification Number | 00190035568214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form