| Management number | 218839966 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 218839966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FOSSIBOT |
|---|---|
| Color | Black 256GB |
| Model Year | 2025 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Screen Size | 6.75 Inches |
| Display Type | LCD |
| Manufacturer | FOSSIBOT |
| Refresh Rate | 60 |
| Battery Power | 20.02 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | 1&1 |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 5 days |
| RAM Memory Installed | 28 GB |
| Warranty Description | 2 Year |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Outdoor adventures, construction sites, professional work, mobile photography |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| EU Spare Part Availability Duration | 1 Years |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form