| Management number | 213685096 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213685096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852950454 |
|---|---|
| Coverage | 250 sq ft for 36-40 mil / 200 sq ft for 42 mil / 187.5 sq ft for 45 mil |
| Item Form | Liquid |
| Brand Name | FlexRock Coatings |
| Item Weight | 13.79 Kilograms |
| Manufacturer | FlexRock Coatings |
| Model Number | FXK2.5 |
| Liquid Volume | 2.5 Gallons |
| Material Type | Polymer |
| Item Type Name | Sealant Coating |
| Compatible Material | Metal, Asphalt, Fiberglass, Wood, Concrete, Brick, Cinder Block |
| Included Components | Mixing Paddle, Vinyl Gloves, & Chip Brush |
| Manufacturer Part Number | sample_sku_57795 |
| Recommended Uses For Product | Exterior, Interior |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form