| Management number | 218979044 | Release Date | 2026/05/03 | List Price | $7.00 | Model Number | 218979044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Lighting 15 Watt A15 Soft White Light Bulb (8 Pack)
| Color | Soft White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Brand Name | GE |
| Efficiency | Low |
| Light Type | LED |
| Model Name | 42803 |
| Unit Count | 8.0 Count |
| Light Color | Soft White |
| Manufacturer | GE Lighting |
| Model Number | P&U |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Bulb |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 110 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 110 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2"W x 4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | P&U |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 8.46 Watts |
| Manufacturer Warranty Description | 30 day return policy. |
| Global Trade Identification Number | 00064894908859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form