| Management number | 217185534 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217185534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink |
|---|---|
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | Xmenha |
| Model Name | MS-B4 |
| Style Name | Youthful |
| Unit Count | 1 Count |
| Control Type | Siri |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Number | Xmenha-ZKB-MS-B4 Pink |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Built-in controls |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Subject Character | cat |
| Compatible Devices | Laptops, Tablets, Telephones |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Microphone Included |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form