| Management number | 209053280 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209053280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048107158859 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | GNC |
| Unit Count | 90 Count |
| Dosage Form | Caplet |
| Item Weight | 0.37 Pounds |
| Manufacturer | GNC |
| Item Dimensions | 10 x 9 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Energy |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form