| Management number | 218937779 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 218937779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gu10(50w) |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Bulb Base | G5.3 |
| Beam Angle | 360 Degrees |
| Brand Name | RAGFOZ |
| Light Type | Halogen |
| Model Name | GU10 |
| Style Name | GU10-50W-4Pack |
| Unit Count | 4.0 Count |
| Item Weight | 0.13 Pounds |
| Light Color | Warm white |
| Manufacturer | RAGFOZ |
| Model Number | GU10 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 2255 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 0.75"W x 2.5"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | GU10 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form