| Management number | 221031064 | Release Date | 2026/05/03 | List Price | $29.03 | Model Number | 221031064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Real Juice and Natural Extracts. 90-98 Calories per 12oz Bottle. Cane Sugar. No Preservatives, Non-GMO, Gluten Free. Kosher, Easy Cocktail Mixers
| UPC | 680332584142 |
|---|---|
| Flavor | Dry Valencia Orange |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Gus Soda |
| Unit Count | 288.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Gus Soda |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 29 Pounds |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Cocktail Mixes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form