| Management number | 216798457 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216798457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 369168380028 |
|---|---|
| Flavor | Unflavored |
| Item Form | Sprays |
| Brand Name | HealthA2Z |
| Unit Count | 1.08 Fluid Ounces |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Allegiant Health |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.7 x 4.8 inches |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Product Benefits | Allergy Control |
| Net Content Count | 1 Box, 2 Bottle, 2 Spray, 240 Spray |
| Package Type Name | Bottle |
| Active Ingredients | Fluticasone Propionate |
| Additional Features | Unscented |
| Target Use Body Part | Nose |
| Age Range Description | Adult |
| Specific Uses For Product | Allergy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form