| Management number | 216789001 | Release Date | 2026/04/19 | List Price | $10.76 | Model Number | 216789001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Healthy Care |
| Unit Count | 1.00 Count |
| Dosage Form | Tablets |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Healthy |
| Container Type | Bottle |
| Item Dimensions | 34.65 x 34.65 x 46.46 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium,Vitamin D |
| Manufacturer Part Number | 9316254893260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form