| Management number | 216797515 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216797515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 769894376133 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | InfiniWell |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | InfiniWell |
| Container Type | Canister |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 60 |
| Product Benefits | Immune Support |
| Material Features | No Artificial Preservatives |
| Special Ingredients | Black Pepper |
| Age Range Description | Adult |
| Primary Supplement Type | Ashwagandha |
| Manufacturer Part Number | ashiw |
| Specific Uses For Product | Fatigue, Stress, Energy, Athletic Recovery, Gym Workouts |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form