| Management number | 220690920 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220690920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intex Dura-Beam Single Home Camping Bed Navy Blue You can use it easily without covering anything thanks to its compressed wool velvet coating surface. You can easily inflate and lower the product with the external pump you will buy. With the system that distributes the air evenly, it does not sag and does not deform. Hardness according to your own desire. or you can adjust its softness. It is made of 0.52 mm vinyl material. Good quality and long service life. Its surface is covered with velvet. Practical inflatable mattress that you can use in tents, camps, at home for your guests or when visiting guests. This model of Intexin mattress does not include a pump. Dimensions: Width: 99 cm Height: 191 cm Height: 25 cm Maximum weight: 136 kgAge Group: 3+ Ages
| Size | Twin |
|---|---|
| Capacity | 136 Kilograms |
| Brand Name | Intex |
| Item Depth | 25 cm |
| Model Name | dura-beam |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Kilograms |
| Manufacturer | INTEX |
| Model Number | 64757 |
| Fill Material | Fiber-Tech |
| Material Type | Vinyl |
| Cover Material | vinyl and compressed wool velvet |
| Item Thickness | 25 Centimeters |
| Item Dimensions | 75.2 x 38.98 x 9.84 inches |
| Number of Items | 1 |
| Target Audience | Kid |
| Item Part Number | 64757 |
| Number of Layers | 2 |
| Construction Type | Fiber-Tech construction |
| Additional Features | Flocked,Inflatable |
| Included Components | Inflatable Headboard |
| Water Resistance Level | Waterproof |
| Item Display Dimensions | 75.2 x 75.2 inches |
| Weight Capacity Maximum | 136 Kilograms |
| Manufacturer Part Number | 6941057412443 |
| Item Firmness Description | Plush |
| Specific Uses For Product | Bed |
| Item Dimensions L x W x Thickness | 75.2"L x 38.98"W x 9.84"Th |
| Global Trade Identification Number | 06941057412443 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form