| Management number | 218953288 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 218953288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Hanging + Base |
|---|---|
| Shape | Round |
| Voltage | 5 Volts (DC) |
| Bulb Base | E26 Medium |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | BomKra |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Kilograms |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Smooth |
| Manufacturer | LANXUD |
| Model Number | DWE9 |
| Power Source | Battery Powered |
| Shade Height | 3.35 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Installation Type | Tabletop + Hanging |
| Light Source Type | LED |
| Subject Character | Jellyfish |
| Additional Features | Color Changing |
| Included Components | Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.54"D x 3.35"W x 3.35"H |
| Specific Uses For Product | Aquarium |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form