| Management number | 220241204 | Release Date | 2026/05/03 | List Price | $58.40 | Model Number | 220241204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 4-Tier Wine Cabinet Black |
|---|---|
| Color | Rustic Brown |
| Shape | Rectangular |
| Set Name | Corner Bar Cabinet |
| Base Type | Legs |
| Room Type | Living Room |
| Brand Name | JKsmart |
| Door Style | Sliding Doors |
| Item Depth | 18.1 inches |
| Model Name | JLJG02 |
| Style Name | Farmhouse |
| Is Electric | No |
| Finish Types | Polished |
| Manufacturer | JKsmart |
| Model Number | JLJG02 |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Silver or Black |
| Is Customizable | No |
| Item Dimensions | 18.1 x 18.1 x 65.15 inches |
| Number of Doors | 2 |
| Number of Levels | 5 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Feet, Heavy Duty, With Led Lights |
| Frame Material Type | Metal |
| Included Components | Cabinet, Glass Holder, LED Lights, Shelves |
| Number of Compartments | 5 |
| Ground To Item Distance | 2.2 Inches |
| Weight Capacity Maximum | 60 Pounds |
| Item Dimensions D x W x H | 18.1"D x 18.1"W x 65.15"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Home Bar |
| Assembly Instructions Description | A detailed guide on assembling the product, if applicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form