| Management number | 217268747 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217268747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705105676807 |
|---|---|
| Size | 1 Count (Pack of 4) |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | problem; acne |
| Brand Name | Karuna |
| Scent Name | Clarifying |
| Unit Count | 4.00 Count |
| Item Weight | 408.23 Grams |
| Manufacturer | KARUNA SKIN LLC |
| Model Number | Karuna Clarifying + Face Mask 4 ea |
| Item Type Name | Beauty face mask for skincare |
| Number of Items | 4 |
| Product Benefits | Anti Aging, Hydrating, Moisturizing, Oil Control |
| Material Features | Natural |
| Active Ingredients | Salicylic Acid, salicylic_acid |
| Material Type Free | Paraben Free, Phthalate Free, Silicone Free |
| Included Components | 4 Beauty Face Mask Sheets |
| Target Use Body Part | Face |
| Manufacturer Part Number | M1009 |
| Recommended Uses For Product | Hydrating,Brightening |
| Global Trade Identification Number | 00705105676807 |
| Other Special Features of the Product | Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form