| Management number | 209204325 | Release Date | 2026/03/29 | List Price | $73.98 | Model Number | 209204325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak PIXPRO FZ55 Digital Camera in red is a small and easy-to-use Friendly Zoom camera from the Kodak PIXPRO collection. This point-and-shoot camera features a 28mm wide angle lens with a 16MP 1/2.3" CMOS sensor and 2.7" LCD screen. The PIXPRO FZ55 has multiple flash and shooting modes along with a variety of detection features, including face and smile detection. The PIXPRO FZ55 is powered by a rechargeable lithium-ion battery that can be charged inside the camera.
| UPC | 657701065465 |
|---|---|
| Zoom | Optical Zoom |
| Brand | PHOTO4LESS |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | [POSSIBLE VALUES: Auto Focus, Manual Focus, Fixed Focus] |
| Model Name | fz55 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | 28 Mm |
| File Format | JPEG |
| Flash Modes | Built-In |
| Form Factor | Compact |
| Item Weight | 14.07 Ounces |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | 30 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | FZ55-RD K2 |
| Model Series | FZ |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | USB |
| BuiltIn Media | Battery, SD Card |
| Series Number | 55 |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 10.07 Ounces |
| Focus Features | Autofocus |
| Shooting Modes | Automatic |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, Smartphones (with SD card reader or USB support), Tablets (with SD card reader or USB support) |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 75.4 Degrees |
| Recording Capacity | 60 Minutes |
| Continuous Shooting | 15 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Usb |
| Compatible Mountings | PIXPRO |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 28 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.033333333333333336 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Flash torch |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | U3 |
| Manufacturer Part Number | FZ55-RD K2 |
| Display Maximum Resolution | 16 million pixels |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form