| Management number | 224294951 | Release Date | 2026/05/09 | List Price | $124.00 | Model Number | 224294951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D4DCJNKT |
|---|---|
| Color | Cast Aluminum |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KSP PERFORMANCE |
| Unit Count | 1.0 Count |
| Manufacturer | Goldenlion |
| Model Number | Toyota 4Runner 2003-2023 |
| Material Type | Aluminum |
| Item Type Name | Upper Control Arm |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 3C298065 |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form