| Management number | 209120234 | Release Date | 2026/03/29 | List Price | $320.00 | Model Number | 209120234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every day, elevated experiencesLenovo ThinkBook Series laptops boost productivity. From their ergonomically designed keyboard positioning that alleviates body strain, to the stunning displays with low blue-light technology for eyecare, these business laptops deliver convenience and comfort. What's more, they make you look good doing it-with gorgeous lightweight aluminum chassis that are sure to turn heads.
| UPC | 197528347165 |
|---|---|
| Brand | Lenovo |
| Color | Artic Gray |
| RAM Type | DDR5 RAM |
| Model Name | ThinkBook 16 G6 IRL |
| Model Year | 2023 |
| Resolution | 1920 x 1200 |
| Color Gamut | 45 |
| Form Factor | Notebook |
| Item Weight | 3.85 Pounds |
| Screen Size | 16 Inches |
| CPU L2 Cache | 12 MB |
| Chipset Type | HM170 |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 5200 MHz |
| Model Number | 21KH000AUS |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkBook 16 G6 IRL 21KH000AUS |
| Screen Finish | matte with anti-glare finish |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 or Wi-Fi 6E |
| CPU Model Number | i5-1335U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB, HDMI, Ethernet, or Bluetooth |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | Gigabit Ethernet |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | SATA 6 GB/s |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10"L x 14"W x 0.69"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form