| Management number | 216104794 | Release Date | 2026/04/19 | List Price | $316.00 | Model Number | 216104794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkBook 16 G6 IRL, Intel Core i7-1355U (E-cores up to 3.70GHz, 12MB) 16 1920 x 1200 Touch, Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC, Intel Iris Xe Graphics, BT 5.1 or above,Wi-Fi 6 2x2 AX, 100/1000M Ethernet, 1080P FHD, 3 Cell Li-Pol 45Wh, 1CourierCarryin,Backlit, Storm Grey-English (US).
| UPC | 197528347134 |
|---|---|
| Brand | Lenovo |
| Color | Silver |
| Voltage | 230 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | 21KH000FUS |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 3.75 Pounds |
| Screen Size | 16 Inches |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 1600 MHz |
| Model Number | 21KH000FUS |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | SSD, Windows 11 Pro license (possibly) |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Core i7-1355U |
| Has Color Screen | No |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Touchpad Feature | touchpad |
| Audio Output Type | Internal, Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB, HDMI, Ethernet, Wi-Fi, and Bluetooth accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | Gigabit Ethernet |
| Memory Clock Speed | 1600 MHz |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Courier or Carry-in |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 19.6"L x 2.9"W x 12.4"Th |
| Other Special Features of the Product | Anti Glare Coating, Low Blue Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form