| Management number | 216243244 | Release Date | 2026/04/19 | List Price | $12.54 | Model Number | 216243244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 782028001138 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | LiquaCel |
| Unit Count | 32 Fluid Ounces |
| Part Number | LQCL_UNFLVRD |
| Manufacturer | Liquacel |
| Liquid Volume | 946.35 Milliliters |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Material Features | Gluten Free, Sugar Free |
| Item Package Weight | 1.25 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form