| Management number | 218369511 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218369511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | LOVESHOOT |
| Model Name | High Waisted Cropped Pants |
| Rise Style | High Rise |
| Style Name | High Waisted Cropped Pants |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Spandex |
| Style Number | High Waisted Cropped Pants |
| Material Type | Polyester, Spandex |
| Occasion Type | business, casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Regular Wash/ Cold Water |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form