| Management number | 215671671 | Release Date | 2026/04/12 | List Price | $159.99 | Model Number | 215671671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 42.12"W X 50.19"D X 17.32"H |
|---|---|
| Color | Corduroy-armrest Storage-beige |
| Shape | Square |
| Pattern | Solid |
| Arm Style | soft armrest |
| Leg Style | Straight Leg |
| Room Type | Apartment, Bedroom, Living Room |
| Sofa Type | Sofa Chaise |
| Back Style | Cushion Back |
| Brand Name | LUCKHAO |
| Item Depth | 50.19 inches |
| Seat Depth | 50.19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Seat Height | 17.32 Inches |
| Manufacturer | LUCKHAO |
| Cushion Style | Knife Edge |
| Fill Material | sponge |
| Material Type | Corduroy |
| Is Customizable | No |
| Item Dimensions | 50.19 x 42.12 x 32.28 inches |
| Number of Pieces | 1 |
| Seating Capacity | 1.0 |
| Upholstery Color | beige |
| Material Features | Stain Resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Ergonomic |
| Frame Material Type | Plastic |
| Cushion Construction | foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 50.19"D x 42.12"W x 32.28"H |
| Item Firmness Description | plush |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form