| Management number | 220105369 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220105369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:31.5IN,Length:31.1IN,Waist Size:21.3IN9Y:Hip Size:32.7IN,Length:32.5IN,Waist Size:22.0IN10Y:Hip Size:33.9IN,Length:33.9IN,Waist Size:22.8IN11Y:Hip Size:35.0IN,Length:35.2IN,Waist Size:23.6IN12Y:Hip Size:36.2IN,Length:36.6IN,Waist Size:24.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusvp8cb9cyt-11y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.6 Inches |
| Fabric Type | 90% Soft Fabric,6% Polyester,4% Viscose |
| Style Number | MMCMccqbf4-11Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Button Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-MMCMUSvp8cb9CYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form