| Management number | 217774268 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217774268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Golf |
|---|---|
| Pattern | Cartoon |
| Seasons | Basic |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | M MOLOKAI SURF |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Novelty |
| collartype | Button-Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | 875878501 |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 875878501 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form