| Management number | 213904048 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 213904048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810038330198 |
|---|---|
| Brand | mompush |
| Color | Grey |
| Unit Count | 1.0 Count |
| Folded Size | 43.4" L X 24.4" W X 14.2" H |
| Is Electric | No |
| Item Weight | 23.1 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Mompush |
| Model Number | T629 |
| Builtin Light | No |
| Material Type | Polyester |
| Seat Material | Polyester fabric |
| Stroller Type | Standard Stroller |
| Tire Material | Rubber |
| Frame Material | Alloy Steel |
| Canopy Material | Polyester |
| Harness Feature | 5-Point Safety Harness |
| Number of Wheels | 4 |
| Seating Capacity | 1.0 |
| Care Instructions | Machine Wash |
| Additional Features | 5-Point Safety Harness, Adjustable Canopy, Foldable, Reversible Seat, Storage Basket |
| Back Wheel Diameter | 9.4 Inches |
| Included Components | Stroller frame, 2 in 1 seat unit, footcover, rain cover, seat mattress, bumperbar, canopy, 4 wheels, shopping basket, a cup holder |
| Front Wheel Diameter | 6.3 Inches |
| Stroller Seat Weight | 23.1 Pounds |
| Age Range Description | 0-36 |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 33.66"L x 9.65"W x 23.1"H |
| Maximum Weight Recommendation | 50 Pounds |
| Basket Weight Capacity Maximum | 10 Pounds |
| Global Trade Identification Number | 00810038330198 |
| Rear Facing Stroller Maximum Height | 42.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form